Countries of the world do not have a uniform economy. With variations
reaching to extreme ends, countries economic conditions can be mapped
on the basis of their GDP per capita.
| Rank | Country | Capital City | Currency | GDP Per Capita ($) (as of 2011) |
|---|---|---|---|---|
| 1 | Democratic Republic of the Congo | Kinshasa | Congolese Franc | 348 |
| 2 | Liberia | Monrovia | Liberian Dollar | 456 |
| 3 | Zimbabwe | Harare | Zimbabwean dollar | 487 |
| 4 | Burundi | Bujumbura | Burundi Franc | 615 |
| 5 | Eritrea | Asmara (Formerly Asmera) | Nakfa | 735 |



10:03 PM
Unknown
Posted in:
0 comments:
Post a Comment